Indian and Native American

Grantee: Five Sandoval Indian Pueblos Inc

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 11 61.1%
(Exit cohort:  01/01/20-03/31/20)   (Exit cohort:  04/01/19-03/31/20) 18
Employment Retention1 5 83.3% Employment Retention1 11 84.6%
(Exit cohort:  07/01/19-09/30/19) 6 (Exit cohort:  10/01/18-09/30/19) 13
Average Earnings2 $54,546 $10,909 Average Earnings2 $127,596 $11,600
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 11
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 100.0% Entered Employment 2 11.1%
(Exit cohort:  01/01/20-03/31/20) 1 (Exit cohort:  04/01/19-03/31/20) 18
Employment Retention 0 0% Employment Retention 0 0%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 0
Average Earnings $0 $0 Average Earnings $0 $0
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 0


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 10 55.6%
(Exit cohort:  01/01/20-03/31/20)   (Exit cohort:  04/01/19-03/31/20) 18
Employment Retention 5 83.3% Employment Retention 11 84.6%
(Exit cohort:  07/01/19-09/30/19) 6 (Exit cohort:  10/01/18-09/30/19) 13
Average Earnings $54,546 $10,909 Average Earnings $127,596 $11,600
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 11
* Result not disclosed since only 1 to 3 individuals in result.